About This notebook¶
This is notebook imports BLS Wage datasets and prepares them for insertion into a postgresql database for further analysis.
When completed, the idea is that this notebook is run once, transferring the data in as raw and pristine of a fashion as possible to the postgresql database.
If the data in the database is found to be unsatisfactory, the associated database tables would need to be dropped, this file would need to be adapted as necessary, and then run again.
Link to Data¶
Project Setup¶
Import and Verifications¶
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns
import numpy as np
import sqlalchemy
print(sqlalchemy.__version__)
2.0.48
from sqlalchemy import create_engine, inspect
from sqlalchemy import text
from sqlalchemy.schema import CreateSchema
from sqlalchemy import BigInteger, Column, Integer, String, Float, Boolean
from sqlalchemy.orm import DeclarativeBase, Mapped, mapped_column
Create SQL Engine and Test Connection¶
engine = create_engine('postgresql+psycopg2://postgres@localhost/train_reward_compare')
with engine.connect() as conn:
result = conn.execute(text("select count(*) from onet.occupation_data"))
print(result.fetchone())
(1016,)
Import BLS Files¶
file_nat = '../../raw-data/bls-wage/oesm24nat/national_M2024_dl.xlsx'
file_sta = '../../raw-data/bls-wage/oesm24st/state_M2024_dl.xlsx'
file_met = '../../raw-data/bls-wage/oesm24ma/MSA_M2024_dl.xlsx'
file_bos = '../../raw-data/bls-wage/oesm24ma/BOS_M2024_dl.xlsx'
file_nbs = '../../raw-data/bls-wage/oesm24in4/natsector_M2024_dl.xlsx'
nat = pd.ExcelFile(file_nat)
sta = pd.ExcelFile(file_sta)
met = pd.ExcelFile(file_met)
bos = pd.ExcelFile(file_bos)
nbs = pd.ExcelFile(file_nbs)
Test Data in Each Imported File¶
print(nat.sheet_names)
print(sta.sheet_names)
print(met.sheet_names)
print(bos.sheet_names)
print(nbs.sheet_names)
['national_M2024_dl', 'Field Descriptions', 'UpdateTime', 'Filler'] ['state_M2024_dl', 'Field Descriptions', 'UpdateTime', 'Filler'] ['MSA_M2024_dl', 'Field Descriptions', 'UpdateTime', 'Filler'] ['BOS_M2024_dl', 'Field Descriptions', 'UpdateTime', 'Filler'] ['Natsector_M2024_dl', 'Field Descriptions', 'UpdateTime', 'Filler']
Rough Wrangling¶
National Data¶
Rough Wrangle National BLS Data¶
nat.parse('national_M2024_dl').head()
| AREA | AREA_TITLE | AREA_TYPE | PRIM_STATE | NAICS | NAICS_TITLE | I_GROUP | OWN_CODE | OCC_CODE | OCC_TITLE | ... | H_MEDIAN | H_PCT75 | H_PCT90 | A_PCT10 | A_PCT25 | A_MEDIAN | A_PCT75 | A_PCT90 | ANNUAL | HOURLY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 99 | U.S. | 1 | US | 0 | Cross-industry | cross-industry | 1235 | 00-0000 | All Occupations | ... | 23.8 | 37.89 | 60.44 | 29990 | 36730 | 49500 | 78810 | 125720 | NaN | NaN |
| 1 | 99 | U.S. | 1 | US | 0 | Cross-industry | cross-industry | 1235 | 11-0000 | Management Occupations | ... | 58.7 | 82.5 | # | 57010 | 79900 | 122090 | 171610 | # | NaN | NaN |
| 2 | 99 | U.S. | 1 | US | 0 | Cross-industry | cross-industry | 1235 | 11-1000 | Top Executives | ... | 50.48 | 81.01 | # | 47510 | 68800 | 104990 | 168490 | # | NaN | NaN |
| 3 | 99 | U.S. | 1 | US | 0 | Cross-industry | cross-industry | 1235 | 11-1010 | Chief Executives | ... | 99.24 | # | # | 73710 | 126080 | 206420 | # | # | NaN | NaN |
| 4 | 99 | U.S. | 1 | US | 0 | Cross-industry | cross-industry | 1235 | 11-1011 | Chief Executives | ... | 99.24 | # | # | 73710 | 126080 | 206420 | # | # | NaN | NaN |
5 rows × 32 columns
nat_data = nat.parse('national_M2024_dl')
nat_data.columns = nat_data.columns.str.lower()
nat_data.head()
| area | area_title | area_type | prim_state | naics | naics_title | i_group | own_code | occ_code | occ_title | ... | h_median | h_pct75 | h_pct90 | a_pct10 | a_pct25 | a_median | a_pct75 | a_pct90 | annual | hourly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 99 | U.S. | 1 | US | 0 | Cross-industry | cross-industry | 1235 | 00-0000 | All Occupations | ... | 23.8 | 37.89 | 60.44 | 29990 | 36730 | 49500 | 78810 | 125720 | NaN | NaN |
| 1 | 99 | U.S. | 1 | US | 0 | Cross-industry | cross-industry | 1235 | 11-0000 | Management Occupations | ... | 58.7 | 82.5 | # | 57010 | 79900 | 122090 | 171610 | # | NaN | NaN |
| 2 | 99 | U.S. | 1 | US | 0 | Cross-industry | cross-industry | 1235 | 11-1000 | Top Executives | ... | 50.48 | 81.01 | # | 47510 | 68800 | 104990 | 168490 | # | NaN | NaN |
| 3 | 99 | U.S. | 1 | US | 0 | Cross-industry | cross-industry | 1235 | 11-1010 | Chief Executives | ... | 99.24 | # | # | 73710 | 126080 | 206420 | # | # | NaN | NaN |
| 4 | 99 | U.S. | 1 | US | 0 | Cross-industry | cross-industry | 1235 | 11-1011 | Chief Executives | ... | 99.24 | # | # | 73710 | 126080 | 206420 | # | # | NaN | NaN |
5 rows × 32 columns
Rough Wrangle National Field Descriptions¶
nat_desc_pre = nat.parse('Field Descriptions')
nat_desc_pre.iloc[:15,:]
| May 2024 OEWS Estimates | Unnamed: 1 | Unnamed: 2 | |
|---|---|---|---|
| 0 | NaN | NaN | NaN |
| 1 | Occupational Employment and Wage Statistics (O... | NaN | NaN |
| 2 | Bureau of Labor Statistics, Department of Labor | NaN | NaN |
| 3 | website: www.bls.gov/oes | NaN | NaN |
| 4 | email: oewsinfo@bls.gov | NaN | NaN |
| 5 | NaN | NaN | NaN |
| 6 | Not all fields are available for every type of... | NaN | NaN |
| 7 | NaN | NaN | NaN |
| 8 | Field | Field Description | NaN |
| 9 | area | U.S. (99), state FIPS code, Metropolitan Stati... | NaN |
| 10 | area_title | Area name | NaN |
| 11 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... | NaN |
| 12 | prim_state | The primary state for the given area. "US" is ... | NaN |
| 13 | naics | North American Industry Classification System ... | NaN |
| 14 | naics_title | North American Industry Classification System ... | NaN |
nat_desc_pre = nat_desc_pre.drop('Unnamed: 2', axis=1)
drop_index = nat_desc_pre.index[0:8]
nat_desc_pre_dropped = nat_desc_pre.drop(drop_index)
nat_desc_pre_dropped.head()
| May 2024 OEWS Estimates | Unnamed: 1 | |
|---|---|---|
| 8 | Field | Field Description |
| 9 | area | U.S. (99), state FIPS code, Metropolitan Stati... |
| 10 | area_title | Area name |
| 11 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... |
| 12 | prim_state | The primary state for the given area. "US" is ... |
nat_desc_pre_new_header = nat_desc_pre_dropped.iloc[0]
nat_desc_pre_new = nat_desc_pre_dropped[1:]
nat_desc_pre_new.columns = nat_desc_pre_new_header
nat_desc_pre_new = nat_desc_pre_new.reset_index(drop=True)
nat_desc_pre_new.index.name = None
nat_desc_pre_new = nat_desc_pre_new.rename_axis(None, axis=1)
nat_desc_pre_new.head()
| Field | Field Description | |
|---|---|---|
| 0 | area | U.S. (99), state FIPS code, Metropolitan Stati... |
| 1 | area_title | Area name |
| 2 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... |
| 3 | prim_state | The primary state for the given area. "US" is ... |
| 4 | naics | North American Industry Classification System ... |
nat_desc_pre_new.tail(10)
| Field | Field Description | |
|---|---|---|
| 28 | a_pct75 | Annual 75th percentile wage |
| 29 | a_pct90 | Annual 90th percentile wage |
| 30 | annual | Contains "TRUE" if only annual wages are relea... |
| 31 | hourly | Contains "TRUE" if only hourly wages are relea... |
| 32 | NaN | NaN |
| 33 | Notes: | NaN |
| 34 | * = indicates that a wage estimate is not ava... | NaN |
| 35 | ** = indicates that an employment estimate is... | NaN |
| 36 | # = indicates a wage equal to or greater than... | NaN |
| 37 | ~ =indicates that the percent of establishment... | NaN |
Split Descriptions and Notes¶
notes_df = nat_desc_pre_new.iloc[32:,:]
nat_desc = nat_desc_pre_new.iloc[:32, :]
nat_desc.loc[:,'Field'].str.startswith(' ')
0 False 1 False 2 False 3 False 4 False 5 False 6 False 7 False 8 False 9 False 10 False 11 False 12 False 13 False 14 False 15 False 16 False 17 False 18 False 19 False 20 False 21 False 22 False 23 False 24 False 25 False 26 False 27 False 28 False 29 False 30 False 31 False Name: Field, dtype: bool
nat_desc['Field'].str.endswith(' ')
0 False 1 False 2 False 3 False 4 False 5 False 6 False 7 False 8 False 9 False 10 False 11 False 12 False 13 False 14 False 15 False 16 False 17 False 18 False 19 False 20 False 21 False 22 False 23 False 24 False 25 False 26 False 27 False 28 False 29 False 30 True 31 True Name: Field, dtype: bool
nat_desc.loc[:,'Field'] = nat_desc.loc[:,'Field'].str.strip()
nat_desc.loc[:,'Field'].str.startswith(' ')
0 False 1 False 2 False 3 False 4 False 5 False 6 False 7 False 8 False 9 False 10 False 11 False 12 False 13 False 14 False 15 False 16 False 17 False 18 False 19 False 20 False 21 False 22 False 23 False 24 False 25 False 26 False 27 False 28 False 29 False 30 False 31 False Name: Field, dtype: bool
nat_desc['Field'].str.endswith(' ')
0 False 1 False 2 False 3 False 4 False 5 False 6 False 7 False 8 False 9 False 10 False 11 False 12 False 13 False 14 False 15 False 16 False 17 False 18 False 19 False 20 False 21 False 22 False 23 False 24 False 25 False 26 False 27 False 28 False 29 False 30 False 31 False Name: Field, dtype: bool
nat_desc
| Field | Field Description | |
|---|---|---|
| 0 | area | U.S. (99), state FIPS code, Metropolitan Stati... |
| 1 | area_title | Area name |
| 2 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... |
| 3 | prim_state | The primary state for the given area. "US" is ... |
| 4 | naics | North American Industry Classification System ... |
| 5 | naics_title | North American Industry Classification System ... |
| 6 | i_group | Industry level. Indicates cross-industry or NA... |
| 7 | own_code | Ownership type: 1= Federal Government; 2= Stat... |
| 8 | occ_code | The 6-digit Standard Occupational Classificati... |
| 9 | occ_title | SOC title or OEWS-specific title for the occup... |
| 10 | o_group | SOC occupation level. For most occupations, th... |
| 11 | tot_emp | Estimated total employment rounded to the near... |
| 12 | emp_prse | Percent relative standard error (PRSE) for the... |
| 13 | jobs_1000 | The number of jobs (employment) in the given o... |
| 14 | loc quotient | The location quotient represents the ratio of ... |
| 15 | pct_total | Percent of industry employment in the given oc... |
| 16 | pct_rpt | Percent of establishments reporting the given ... |
| 17 | h_mean | Mean hourly wage |
| 18 | a_mean | Mean annual wage |
| 19 | mean_prse | Percent relative standard error (PRSE) for the... |
| 20 | h_pct10 | Hourly 10th percentile wage |
| 21 | h_pct25 | Hourly 25th percentile wage |
| 22 | h_median | Hourly median wage (or the 50th percentile) |
| 23 | h_pct75 | Hourly 75th percentile wage |
| 24 | h_pct90 | Hourly 90th percentile wage |
| 25 | a_pct10 | Annual 10th percentile wage |
| 26 | a_pct25 | Annual 25th percentile wage |
| 27 | a_median | Annual median wage (or the 50th percentile) |
| 28 | a_pct75 | Annual 75th percentile wage |
| 29 | a_pct90 | Annual 90th percentile wage |
| 30 | annual | Contains "TRUE" if only annual wages are relea... |
| 31 | hourly | Contains "TRUE" if only hourly wages are relea... |
Storing Notes in DataFrame¶
notes_df = notes_df.drop(columns=['Field Description'], axis=1)
notes_df = notes_df.iloc[2:,:]
notes_df = notes_df.rename(columns={'Field':'Notes'})
notes_df
| Notes | |
|---|---|
| 34 | * = indicates that a wage estimate is not ava... |
| 35 | ** = indicates that an employment estimate is... |
| 36 | # = indicates a wage equal to or greater than... |
| 37 | ~ =indicates that the percent of establishment... |
State Data¶
Rough Wrangle State Data¶
sta.parse('state_M2024_dl').head()
| AREA | AREA_TITLE | AREA_TYPE | PRIM_STATE | NAICS | NAICS_TITLE | I_GROUP | OWN_CODE | OCC_CODE | OCC_TITLE | ... | H_MEDIAN | H_PCT75 | H_PCT90 | A_PCT10 | A_PCT25 | A_MEDIAN | A_PCT75 | A_PCT90 | ANNUAL | HOURLY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Alabama | 2 | AL | 0 | Cross-industry | cross-industry | 1235 | 00-0000 | All Occupations | ... | 21.07 | 30.82 | 47.51 | 23520 | 30660 | 43830 | 64110 | 98810 | NaN | NaN |
| 1 | 1 | Alabama | 2 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-0000 | Management Occupations | ... | 48.39 | 68.5 | 98.03 | 51100 | 72870 | 100640 | 142480 | 203900 | NaN | NaN |
| 2 | 1 | Alabama | 2 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-1011 | Chief Executives | ... | 79.04 | 106.69 | # | 104950 | 130950 | 164400 | 221910 | # | NaN | NaN |
| 3 | 1 | Alabama | 2 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-1021 | General and Operations Managers | ... | 51.12 | 78.26 | # | 50410 | 74720 | 106330 | 162780 | # | NaN | NaN |
| 4 | 1 | Alabama | 2 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-1031 | Legislators | ... | * | * | * | 18270 | 20950 | 26990 | 41760 | 63900 | True | NaN |
5 rows × 32 columns
sta_data = sta.parse('state_M2024_dl')
sta_data.columns = sta_data.columns.str.lower()
sta_data.head()
| area | area_title | area_type | prim_state | naics | naics_title | i_group | own_code | occ_code | occ_title | ... | h_median | h_pct75 | h_pct90 | a_pct10 | a_pct25 | a_median | a_pct75 | a_pct90 | annual | hourly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Alabama | 2 | AL | 0 | Cross-industry | cross-industry | 1235 | 00-0000 | All Occupations | ... | 21.07 | 30.82 | 47.51 | 23520 | 30660 | 43830 | 64110 | 98810 | NaN | NaN |
| 1 | 1 | Alabama | 2 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-0000 | Management Occupations | ... | 48.39 | 68.5 | 98.03 | 51100 | 72870 | 100640 | 142480 | 203900 | NaN | NaN |
| 2 | 1 | Alabama | 2 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-1011 | Chief Executives | ... | 79.04 | 106.69 | # | 104950 | 130950 | 164400 | 221910 | # | NaN | NaN |
| 3 | 1 | Alabama | 2 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-1021 | General and Operations Managers | ... | 51.12 | 78.26 | # | 50410 | 74720 | 106330 | 162780 | # | NaN | NaN |
| 4 | 1 | Alabama | 2 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-1031 | Legislators | ... | * | * | * | 18270 | 20950 | 26990 | 41760 | 63900 | True | NaN |
5 rows × 32 columns
Rough Wrangle State Field Descriptions¶
sta_desc = sta.parse('Field Descriptions')
sta_desc.iloc[:15,:]
| May 2024 OEWS Estimates | Unnamed: 1 | Unnamed: 2 | |
|---|---|---|---|
| 0 | NaN | NaN | NaN |
| 1 | Occupational Employment and Wage Statistics (O... | NaN | NaN |
| 2 | Bureau of Labor Statistics, Department of Labor | NaN | NaN |
| 3 | website: www.bls.gov/oes | NaN | NaN |
| 4 | email: oewsinfo@bls.gov | NaN | NaN |
| 5 | NaN | NaN | NaN |
| 6 | Not all fields are available for every type of... | NaN | NaN |
| 7 | NaN | NaN | NaN |
| 8 | Field | Field Description | NaN |
| 9 | area | U.S. (99), state FIPS code, Metropolitan Stati... | NaN |
| 10 | area_title | Area name | NaN |
| 11 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... | NaN |
| 12 | prim_state | The primary state for the given area. "US" is ... | NaN |
| 13 | naics | North American Industry Classification System ... | NaN |
| 14 | naics_title | North American Industry Classification System ... | NaN |
sta_desc = sta_desc.drop('Unnamed: 2', axis=1)
drop_index = sta_desc.index[0:8]
sta_desc_dropped = sta_desc.drop(drop_index)
sta_desc_new_header = sta_desc_dropped.iloc[0]
sta_desc_new = sta_desc_dropped[1:]
sta_desc_new.columns = sta_desc_new_header
sta_desc_new = sta_desc_new.reset_index(drop=True)
sta_desc_new.index.name = None
sta_desc_new = sta_desc_new.rename_axis(None, axis=1)
sta_desc_new.head()
| Field | Field Description | |
|---|---|---|
| 0 | area | U.S. (99), state FIPS code, Metropolitan Stati... |
| 1 | area_title | Area name |
| 2 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... |
| 3 | prim_state | The primary state for the given area. "US" is ... |
| 4 | naics | North American Industry Classification System ... |
Metropolitan Data¶
Rough Wrangle Metropolitan Data¶
met_data = met.parse('MSA_M2024_dl')
met_data.columns = met_data.columns.str.lower()
met_data.head()
| area | area_title | area_type | prim_state | naics | naics_title | i_group | own_code | occ_code | occ_title | ... | h_median | h_pct75 | h_pct90 | a_pct10 | a_pct25 | a_median | a_pct75 | a_pct90 | annual | hourly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10180 | Abilene, TX | 4 | TX | 0 | Cross-industry | cross-industry | 1235 | 00-0000 | All Occupations | ... | 20.25 | 29.34 | 45.3 | 23120 | 29640 | 42120 | 61020 | 94220 | NaN | NaN |
| 1 | 10180 | Abilene, TX | 4 | TX | 0 | Cross-industry | cross-industry | 1235 | 11-0000 | Management Occupations | ... | 42.03 | 61.17 | 84.3 | 44710 | 61250 | 87420 | 127230 | 175350 | NaN | NaN |
| 2 | 10180 | Abilene, TX | 4 | TX | 0 | Cross-industry | cross-industry | 1235 | 11-1011 | Chief Executives | ... | 85.35 | # | # | 99140 | 107040 | 177520 | # | # | NaN | NaN |
| 3 | 10180 | Abilene, TX | 4 | TX | 0 | Cross-industry | cross-industry | 1235 | 11-1021 | General and Operations Managers | ... | 37.18 | 58.64 | 87.22 | 35980 | 50640 | 77340 | 121970 | 181420 | NaN | NaN |
| 4 | 10180 | Abilene, TX | 4 | TX | 0 | Cross-industry | cross-industry | 1235 | 11-2021 | Marketing Managers | ... | 50.02 | 73.86 | 99.9 | 58480 | 82560 | 104030 | 153630 | 207790 | NaN | NaN |
5 rows × 32 columns
Rough Wrangle Metropolitan Field Descriptions¶
met_desc = met.parse('Field Descriptions')
met_desc.iloc[:15,:]
| May 2024 OEWS Estimates | Unnamed: 1 | Unnamed: 2 | |
|---|---|---|---|
| 0 | NaN | NaN | NaN |
| 1 | Occupational Employment and Wage Statistics (O... | NaN | NaN |
| 2 | Bureau of Labor Statistics, Department of Labor | NaN | NaN |
| 3 | website: www.bls.gov/oes | NaN | NaN |
| 4 | email: oewsinfo@bls.gov | NaN | NaN |
| 5 | NaN | NaN | NaN |
| 6 | Not all fields are available for every type of... | NaN | NaN |
| 7 | NaN | NaN | NaN |
| 8 | Field | Field Description | NaN |
| 9 | area | U.S. (99), state FIPS code, Metropolitan Stati... | NaN |
| 10 | area_title | Area name | NaN |
| 11 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... | NaN |
| 12 | prim_state | The primary state for the given area. "US" is ... | NaN |
| 13 | naics | North American Industry Classification System ... | NaN |
| 14 | naics_title | North American Industry Classification System ... | NaN |
met_desc = met_desc.drop('Unnamed: 2', axis=1)
drop_index = met_desc.index[0:8]
met_desc_dropped = met_desc.drop(drop_index)
met_desc_new_header = met_desc_dropped.iloc[0]
met_desc_new = met_desc_dropped[1:]
met_desc_new.columns = met_desc_new_header
met_desc_new = met_desc_new.reset_index(drop=True)
met_desc_new.index.name = None
met_desc_new = met_desc_new.rename_axis(None, axis=1)
met_desc_new.head()
| Field | Field Description | |
|---|---|---|
| 0 | area | U.S. (99), state FIPS code, Metropolitan Stati... |
| 1 | area_title | Area name |
| 2 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... |
| 3 | prim_state | The primary state for the given area. "US" is ... |
| 4 | naics | North American Industry Classification System ... |
Balance of State Data¶
Rough Wrangle Balance of State Data¶
bos_data = bos.parse('BOS_M2024_dl')
bos_data.columns = bos_data.columns.str.lower()
bos_data.head()
| area | area_title | area_type | prim_state | naics | naics_title | i_group | own_code | occ_code | occ_title | ... | h_median | h_pct75 | h_pct90 | a_pct10 | a_pct25 | a_median | a_pct75 | a_pct90 | annual | hourly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 100001 | Northwest Alabama nonmetropolitan area | 6 | AL | 0 | Cross-industry | cross-industry | 1235 | 00-0000 | All Occupations | ... | 18.94 | 25 | 35.51 | 22380 | 29690 | 39400 | 52000 | 73870 | NaN | NaN |
| 1 | 100001 | Northwest Alabama nonmetropolitan area | 6 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-0000 | Management Occupations | ... | 40.54 | 58.5 | 80.72 | 44770 | 60730 | 84320 | 121680 | 167910 | NaN | NaN |
| 2 | 100001 | Northwest Alabama nonmetropolitan area | 6 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-1011 | Chief Executives | ... | 71.58 | 85.16 | # | 114610 | 121930 | 148890 | 177130 | # | NaN | NaN |
| 3 | 100001 | Northwest Alabama nonmetropolitan area | 6 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-1021 | General and Operations Managers | ... | 46.63 | 73.99 | 101.78 | 42680 | 63380 | 96980 | 153900 | 211700 | NaN | NaN |
| 4 | 100001 | Northwest Alabama nonmetropolitan area | 6 | AL | 0 | Cross-industry | cross-industry | 1235 | 11-1031 | Legislators | ... | * | * | * | 18210 | 22690 | 51460 | 52020 | 52020 | True | NaN |
5 rows × 32 columns
Rough Wrangle Balance of State Field Descriptions¶
bos_desc = bos.parse('Field Descriptions')
bos_desc.iloc[:15,:]
| May 2024 OEWS Estimates | Unnamed: 1 | Unnamed: 2 | |
|---|---|---|---|
| 0 | NaN | NaN | NaN |
| 1 | Occupational Employment and Wage Statistics (O... | NaN | NaN |
| 2 | Bureau of Labor Statistics, Department of Labor | NaN | NaN |
| 3 | website: www.bls.gov/oes | NaN | NaN |
| 4 | email: oewsinfo@bls.gov | NaN | NaN |
| 5 | NaN | NaN | NaN |
| 6 | Not all fields are available for every type of... | NaN | NaN |
| 7 | NaN | NaN | NaN |
| 8 | Field | Field Description | NaN |
| 9 | area | U.S. (99), state FIPS code, Metropolitan Stati... | NaN |
| 10 | area_title | Area name | NaN |
| 11 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... | NaN |
| 12 | prim_state | The primary state for the given area. "US" is ... | NaN |
| 13 | naics | North American Industry Classification System ... | NaN |
| 14 | naics_title | North American Industry Classification System ... | NaN |
bos_desc = bos_desc.drop('Unnamed: 2', axis=1)
drop_index = bos_desc.index[0:8]
bos_desc_dropped = bos_desc.drop(drop_index)
bos_desc_new_header = bos_desc_dropped.iloc[0]
bos_desc_new = bos_desc_dropped[1:]
bos_desc_new.columns = bos_desc_new_header
bos_desc_new = bos_desc_new.reset_index(drop=True)
bos_desc_new.index.name = None
bos_desc_new = bos_desc_new.rename_axis(None, axis=1)
bos_desc_new.head()
| Field | Field Description | |
|---|---|---|
| 0 | area | U.S. (99), state FIPS code, Metropolitan Stati... |
| 1 | area_title | Area name |
| 2 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... |
| 3 | prim_state | The primary state for the given area. "US" is ... |
| 4 | naics | North American Industry Classification System ... |
National Sector Data¶
Rough Wrangle National Sector Data¶
nbs_data = nbs.parse('Natsector_M2024_dl')
nbs_data.columns = nbs_data.columns.str.lower()
nbs_data.head()
| area | area_title | area_type | prim_state | naics | naics_title | i_group | own_code | occ_code | occ_title | ... | h_median | h_pct75 | h_pct90 | a_pct10 | a_pct25 | a_median | a_pct75 | a_pct90 | annual | hourly | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 99 | U.S. | 1 | US | 11 | Agriculture, Forestry, Fishing and Hunting | sector | 5 | 00-0000 | All Occupations | ... | 17.66 | 22.21 | 30.23 | 33280 | 34680 | 36720 | 46200 | 62880 | NaN | NaN |
| 1 | 99 | U.S. | 1 | US | 11 | Agriculture, Forestry, Fishing and Hunting | sector | 5 | 11-0000 | Management Occupations | ... | 46.08 | 63.4 | 90.74 | 41710 | 67090 | 95840 | 131870 | 188730 | NaN | NaN |
| 2 | 99 | U.S. | 1 | US | 11 | Agriculture, Forestry, Fishing and Hunting | sector | 5 | 11-1000 | Top Executives | ... | 40.91 | 61.6 | 91.98 | 32100 | 57390 | 85080 | 128140 | 191320 | NaN | NaN |
| 3 | 99 | U.S. | 1 | US | 11 | Agriculture, Forestry, Fishing and Hunting | sector | 5 | 11-1010 | Chief Executives | ... | 103.99 | # | # | 105020 | 154280 | 216290 | # | # | NaN | NaN |
| 4 | 99 | U.S. | 1 | US | 11 | Agriculture, Forestry, Fishing and Hunting | sector | 5 | 11-1011 | Chief Executives | ... | 103.99 | # | # | 105020 | 154280 | 216290 | # | # | NaN | NaN |
5 rows × 32 columns
Rough Wrangle National Sector Field Descriptions¶
nbs_desc = nbs.parse('Field Descriptions')
nbs_desc.iloc[:15,:]
| May 2024 OEWS Estimates | Unnamed: 1 | Unnamed: 2 | |
|---|---|---|---|
| 0 | NaN | NaN | NaN |
| 1 | Occupational Employment and Wage Statistics (O... | NaN | NaN |
| 2 | Bureau of Labor Statistics, Department of Labor | NaN | NaN |
| 3 | website: www.bls.gov/oes | NaN | NaN |
| 4 | email: oewsinfo@bls.gov | NaN | NaN |
| 5 | NaN | NaN | NaN |
| 6 | Not all fields are available for every type of... | NaN | NaN |
| 7 | NaN | NaN | NaN |
| 8 | Field | Field Description | NaN |
| 9 | area | U.S. (99), state FIPS code, Metropolitan Stati... | NaN |
| 10 | area_title | Area name | NaN |
| 11 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... | NaN |
| 12 | prim_state | The primary state for the given area. "US" is ... | NaN |
| 13 | naics | North American Industry Classification System ... | NaN |
| 14 | naics_title | North American Industry Classification System ... | NaN |
nbs_desc = nbs_desc.drop('Unnamed: 2', axis=1)
drop_index = nbs_desc.index[0:8]
nbs_desc_dropped = nbs_desc.drop(drop_index)
nbs_desc_new_header = nbs_desc_dropped.iloc[0]
nbs_desc_new = nbs_desc_dropped[1:]
nbs_desc_new.columns = nbs_desc_new_header
nbs_desc_new = nbs_desc_new.reset_index(drop=True)
nbs_desc_new.index.name = None
nbs_desc_new = nbs_desc_new.rename_axis(None, axis=1)
nbs_desc_new.head()
| Field | Field Description | |
|---|---|---|
| 0 | area | U.S. (99), state FIPS code, Metropolitan Stati... |
| 1 | area_title | Area name |
| 2 | area_type | Area type: 1= U.S.; 2= State; 3= U.S. Territor... |
| 3 | prim_state | The primary state for the given area. "US" is ... |
| 4 | naics | North American Industry Classification System ... |
Rough Wrangle Closing Commentary¶
The Field Description dataframes are ready to be pushed to the sql database. I do want them readily available as a part of the long-term project, so that either I or my users can reference them.
The data for each of the five sets, on the other hand, is a mixed bag. I'm seeing NaN values and # values. I do not know what they mean. It's time to start investigating there.
Full Wrangle¶
National Data¶
Basic Inspection¶
nat_data.dtypes
area int64 area_title object area_type int64 prim_state object naics int64 naics_title object i_group object own_code int64 occ_code object occ_title object o_group object tot_emp int64 emp_prse float64 jobs_1000 float64 loc_quotient float64 pct_total float64 pct_rpt float64 h_mean object a_mean object mean_prse float64 h_pct10 object h_pct25 object h_median object h_pct75 object h_pct90 object a_pct10 object a_pct25 object a_median object a_pct75 object a_pct90 object annual object hourly object dtype: object
nat_data.info()
